Rating | Player | Points | Rank |
---|---|---|---|
1 | Lew-Kay-Sea64 | 1071 | ![]() |
2 | Maxximou5 | 1035 | ![]() |
3 | 00Broccoli CS.MON... | 1000 | ![]() |
4 | Cock | 1000 | ![]() |
5 | yunghungOG | 1000 | ![]() |
6 | The Toggler 1000 |
![]() | |
7 | fen | 1000 | ![]() |
8 | KILLER_S. | 1000 | ![]() |
9 | jigsB | 1000 | ![]() |
10 | Shiny Lucario | 1000 | ![]() |