Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:0:11408785 |
Steam Profile: | Steam Profile |
Last connection: | 2019-12-05 23:19 |
Connected Time: | 3 hours, 26 minutes, 21 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 2 (0.52%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 0 (0.00%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1427 |
Rank: | 22 |
Kills per minute: | 1.85 |
Kills per death: | 1.36 |
Shots per kill: | 6.03 |
Headshots per kill: | 0.24 |
Accuracy: | 0.33 |
Kills: | 383 |
Deaths: | 281 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 2311 |
Hits: | 776 |
Rounds Won as TR: | 78/148 |
Rounds Won as CT: | 155/307 |
Hitbox | |
---|---|
Head | 97 (12.5%) |
Chest | 313 (40.33%) |
Stomach | 188 (24.22%) |
Left Arm | 39 (5.02%) |
Right Arm | 57 (7.34%) |
Left Leg | 43 (5.54%) |
Right Leg | 39 (5.02%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |