Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:0:8914879 |
Steam Profile: | Steam Profile |
Last connection: | 2019-12-09 20:44 |
Connected Time: | 3 hours, 12 minutes, 24 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 42 (13.37%) | Glock | 0 (0.00%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 0 (0.00%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1404 |
Rank: | 33 |
Kills per minute: | 1.63 |
Kills per death: | 1.28 |
Shots per kill: | 6.01 |
Headshots per kill: | 0.33 |
Accuracy: | 0.27 |
Kills: | 314 |
Deaths: | 244 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 1890 |
Hits: | 529 |
Rounds Won as TR: | 110/189 |
Rounds Won as CT: | 125/225 |
Hitbox | |
---|---|
Head | 107 (20.22%) |
Chest | 249 (47.06%) |
Stomach | 69 (13.04%) |
Left Arm | 20 (3.78%) |
Right Arm | 51 (9.64%) |
Left Leg | 12 (2.26%) |
Right Leg | 21 (3.96%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 0 |
Exploded Bombs: | 0 |
Defused Bombs: | 0 |
Rescued Hostages: | 0 |