Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:0:41112683 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 06:03 |
Connected Time: | 6 hours, 27 minutes, 54 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 1 (1.17%) | Glock | 5 (5.88%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 2 (2.35%) | Elite | 0 (0.00%) |
FiveSeven | 1 (1.17%) | M3 | (0.00%) |
XM1014 | 1 (1.17%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 3 (3.52%) | P90 | 2 (2.35%) |
Galil | (0.00%) | AK-47 | 21 (24.70%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 6 (7.05%) | Aug | 2 (2.35%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 1 (1.17%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 4 (4.70%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1262 |
Rank: | 14 |
Kills per minute: | 0.21 |
Kills per death: | 0.58 |
Shots per kill: | 21.96 |
Headshots per kill: | 0.29 |
Accuracy: | 0.18 |
Kills: | 85 |
Deaths: | 145 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 1867 |
Hits: | 345 |
Rounds Won as TR: | 48/96 |
Rounds Won as CT: | 67/97 |
Hitbox | |
---|---|
Head | 35 (10.14%) |
Chest | 131 (37.97%) |
Stomach | 81 (23.47%) |
Left Arm | 10 (2.89%) |
Right Arm | 37 (10.72%) |
Left Leg | 25 (7.24%) |
Right Leg | 26 (7.53%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 18 |
Exploded Bombs: | 5 |
Defused Bombs: | 2 |
Rescued Hostages: | 0 |