Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:1:16434063 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-26 22:27 |
Connected Time: | 3 hours, 12 minutes, 52 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 1 (1.92%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 9 (17.30%) |
SG550 | (0.00%) | Famas (Clarion) | 1 (1.92%) |
M4A1 (Colt) | 6 (11.53%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 13 (25.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1075 |
Rank: | 20 |
Kills per minute: | 0.26 |
Kills per death: | 0.59 |
Shots per kill: | 17.73 |
Headshots per kill: | 0.36 |
Accuracy: | 0.18 |
Kills: | 52 |
Deaths: | 87 |
Suicides: | 2 |
Teammate Kills: | 0 |
Shots: | 922 |
Hits: | 171 |
Rounds Won as TR: | 18/52 |
Rounds Won as CT: | 26/53 |
Hitbox | |
---|---|
Head | 26 (15.20%) |
Chest | 73 (42.69%) |
Stomach | 37 (21.63%) |
Left Arm | 2 (1.16%) |
Right Arm | 16 (9.35%) |
Left Leg | 7 (4.09%) |
Right Leg | 10 (5.84%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 2 |
Rescued Hostages: | 0 |