Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:1:11061181 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 02:09 |
Connected Time: | 7 hours, 39 minutes, 51 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 7 (4.72%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 11 (7.43%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 2 (1.35%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 4 (2.70%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 56 (37.83%) |
SG550 | (0.00%) | Famas (Clarion) | 2 (1.35%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 2 (1.35%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1310 |
Rank: | 11 |
Kills per minute: | 0.32 |
Kills per death: | 0.92 |
Shots per kill: | 20.16 |
Headshots per kill: | 0.36 |
Accuracy: | 0.20 |
Kills: | 148 |
Deaths: | 160 |
Suicides: | 1 |
Teammate Kills: | 0 |
Shots: | 2984 |
Hits: | 617 |
Rounds Won as TR: | 42/110 |
Rounds Won as CT: | 68/104 |
Hitbox | |
---|---|
Head | 78 (12.64%) |
Chest | 220 (35.65%) |
Stomach | 164 (26.58%) |
Left Arm | 22 (3.56%) |
Right Arm | 56 (9.07%) |
Left Leg | 35 (5.67%) |
Right Leg | 42 (6.80%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 7 |
Exploded Bombs: | 0 |
Defused Bombs: | 3 |
Rescued Hostages: | 0 |