Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:1:7702083 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 02:11 |
Connected Time: | 7 hours, 37 minutes, 13 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 11 (6.11%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 1 (0.55%) | Elite | 0 (0.00%) |
FiveSeven | 5 (2.77%) | M3 | (0.00%) |
XM1014 | 2 (1.11%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 10 (5.55%) | P90 | 10 (5.55%) |
Galil | (0.00%) | AK-47 | 58 (32.22%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 2 (1.11%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 19 (10.55%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1378 |
Rank: | 9 |
Kills per minute: | 0.39 |
Kills per death: | 1.27 |
Shots per kill: | 14.21 |
Headshots per kill: | 0.39 |
Accuracy: | 0.23 |
Kills: | 180 |
Deaths: | 141 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 2559 |
Hits: | 589 |
Rounds Won as TR: | 42/109 |
Rounds Won as CT: | 68/103 |
Hitbox | |
---|---|
Head | 87 (14.77%) |
Chest | 280 (47.53%) |
Stomach | 106 (17.99%) |
Left Arm | 23 (3.90%) |
Right Arm | 58 (9.84%) |
Left Leg | 22 (3.73%) |
Right Leg | 13 (2.20%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 3 |
Exploded Bombs: | 1 |
Defused Bombs: | 8 |
Rescued Hostages: | 0 |