Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:0:527469 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 06:02 |
Connected Time: | 10 hours, 59 minutes, 18 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 11 (4.45%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 84 (34.00%) |
SG550 | (0.00%) | Famas (Clarion) | 2 (0.80%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1490 |
Rank: | 3 |
Kills per minute: | 0.37 |
Kills per death: | 1.15 |
Shots per kill: | 16.28 |
Headshots per kill: | 0.39 |
Accuracy: | 0.22 |
Kills: | 247 |
Deaths: | 213 |
Suicides: | 4 |
Teammate Kills: | 0 |
Shots: | 4022 |
Hits: | 913 |
Rounds Won as TR: | 53/148 |
Rounds Won as CT: | 97/153 |
Hitbox | |
---|---|
Head | 138 (15.11%) |
Chest | 458 (50.16%) |
Stomach | 162 (17.74%) |
Left Arm | 28 (3.06%) |
Right Arm | 79 (8.65%) |
Left Leg | 20 (2.19%) |
Right Leg | 28 (3.06%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 11 |
Exploded Bombs: | 3 |
Defused Bombs: | 2 |
Rescued Hostages: | 0 |