Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:0:9883700 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 06:02 |
Connected Time: | 10 hours, 40 minutes, 25 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 3 (1.53%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 3 (1.53%) | Elite | 0 (0.00%) |
FiveSeven | 6 (3.07%) | M3 | (0.00%) |
XM1014 | 15 (7.69%) | Mac10 | 1 (0.51%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 47 (24.10%) |
Galil | (0.00%) | AK-47 | 36 (18.46%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 37 (18.97%) | Aug | 6 (3.07%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 10 (5.12%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 4 (2.05%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1387 |
Rank: | 8 |
Kills per minute: | 0.30 |
Kills per death: | 0.86 |
Shots per kill: | 20.50 |
Headshots per kill: | 0.27 |
Accuracy: | 0.22 |
Kills: | 195 |
Deaths: | 225 |
Suicides: | 0 |
Teammate Kills: | 1 |
Shots: | 3998 |
Hits: | 916 |
Rounds Won as TR: | 53/148 |
Rounds Won as CT: | 96/153 |
Hitbox | |
---|---|
Head | 74 (8.07%) |
Chest | 365 (39.84%) |
Stomach | 264 (28.82%) |
Left Arm | 32 (3.49%) |
Right Arm | 69 (7.53%) |
Left Leg | 57 (6.22%) |
Right Leg | 55 (6.00%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 15 |
Exploded Bombs: | 2 |
Defused Bombs: | 3 |
Rescued Hostages: | 0 |