Player | |
---|---|
![]() |
|
Location: | Unknown |
STEAM:ID: | STEAM_1:0:82824 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 06:02 |
Connected Time: | 10 hours, 48 minutes, 0 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 9 (3.10%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 1 (0.34%) | Elite | 0 (0.00%) |
FiveSeven | 2 (0.68%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 1 (0.34%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 114 (39.31%) |
SG550 | (0.00%) | Famas (Clarion) | 3 (1.03%) |
M4A1 (Colt) | 9 (3.10%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 5 (1.72%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1550 |
Rank: | 1 |
Kills per minute: | 0.44 |
Kills per death: | 1.23 |
Shots per kill: | 13.64 |
Headshots per kill: | 0.40 |
Accuracy: | 0.24 |
Kills: | 290 |
Deaths: | 235 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 3957 |
Hits: | 982 |
Rounds Won as TR: | 53/148 |
Rounds Won as CT: | 97/153 |
Hitbox | |
---|---|
Head | 168 (17.10%) |
Chest | 451 (45.92%) |
Stomach | 194 (19.75%) |
Left Arm | 26 (2.64%) |
Right Arm | 85 (8.65%) |
Left Leg | 17 (1.73%) |
Right Leg | 41 (4.17%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 12 |
Exploded Bombs: | 3 |
Defused Bombs: | 4 |
Rescued Hostages: | 0 |