Player | |
---|---|
![]() |
|
Location: | Canada(CA) |
STEAM:ID: | STEAM_1:1:32914681 |
Steam Profile: | Steam Profile |
Last connection: | 2022-08-06 03:13 |
Connected Time: | 8 hours, 21 minutes, 50 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 9 (4.26%) | Glock | 9 (4.26%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 20 (9.47%) | Elite | 0 (0.00%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 2 (0.94%) | Mac10 | 4 (1.89%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 64 (30.33%) |
SG550 | (0.00%) | Famas (Clarion) | 1 (0.47%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 2 (0.94%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 12 (5.68%) | G3SG1 | 1 (0.47%) |
M249 (Rambo) | 0 (0.00%) | HE | 1 (0.47%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1300 |
Rank: | 2 |
Kills per minute: | 0.42 |
Kills per death: | 0.96 |
Shots per kill: | 10.83 |
Headshots per kill: | 0.45 |
Accuracy: | 0.30 |
Kills: | 211 |
Deaths: | 218 |
Suicides: | 0 |
Teammate Kills: | 0 |
Shots: | 2286 |
Hits: | 691 |
Rounds Won as TR: | 61/137 |
Rounds Won as CT: | 81/159 |
Hitbox | |
---|---|
Head | 120 (17.36%) |
Chest | 361 (52.24%) |
Stomach | 117 (16.93%) |
Left Arm | 16 (2.31%) |
Right Arm | 44 (6.36%) |
Left Leg | 15 (2.17%) |
Right Leg | 18 (2.60%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 3 |
Exploded Bombs: | 0 |
Defused Bombs: | 6 |
Rescued Hostages: | 0 |