Player | |
---|---|
![]() |
|
Location: | United States(US) |
STEAM:ID: | STEAM_1:0:24431929 |
Steam Profile: | Steam Profile |
Last connection: | 2022-03-27 02:09 |
Connected Time: | 7 hours, 24 minutes, 46 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 0 (0.00%) | Glock | 7 (6.19%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 0 (0.00%) | Elite | 0 (0.00%) |
FiveSeven | 2 (1.76%) | M3 | (0.00%) |
XM1014 | 8 (7.07%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 36 (31.85%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 0 (0.00%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 0 (0.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1228 |
Rank: | 15 |
Kills per minute: | 0.25 |
Kills per death: | 0.68 |
Shots per kill: | 18.49 |
Headshots per kill: | 0.24 |
Accuracy: | 0.24 |
Kills: | 113 |
Deaths: | 164 |
Suicides: | 0 |
Teammate Kills: | 1 |
Shots: | 2090 |
Hits: | 504 |
Rounds Won as TR: | 42/109 |
Rounds Won as CT: | 68/103 |
Hitbox | |
---|---|
Head | 44 (8.73%) |
Chest | 226 (44.84%) |
Stomach | 149 (29.56%) |
Left Arm | 7 (1.38%) |
Right Arm | 41 (8.13%) |
Left Leg | 17 (3.37%) |
Right Leg | 20 (3.96%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 17 |
Exploded Bombs: | 2 |
Defused Bombs: | 3 |
Rescued Hostages: | 0 |